
S-WORKS Tarmac SL8 Ultegra Di2
From 127€ per day (for a 7 days rental)
PRO Choice
| Frame | S-Works Tarmac SL8 FACT 12r Carbon |
| Drivetrain | Shimano Ultegra Di2 12s |
| Chainrings | 52/36 |
| Cassette | 11/34 |
| Wheels | Roval Rapide CL III |
| Wheight | 6.7kgs (56) |

SPECIALIZED Tarmac SL8 Ultegra Di2
From 87€ per day (for a 7 days rental)
Built for speed
| Frame | Tarmac SL8 FACT 10r Carbon |
| Drivetrain | Shimano Ultegra Di2 12s |
| Chainrings | 50/34 |
| Cassette | 11/34 |
| Wheels | Roval Alpinist CL II |
| Wheight | 7kgs (56) |

SPECIALIZED Aethos 2 Expert
From 87€ per day (for a 7 days rental)
Climbing Machine
| Frame | Aethos 2 FACT 10r Carbon |
| Drivetrain | Shimano Ultegra Di2 12s |
| Chainrings | 50/34 |
| Cassette | 11/34 |
| Wheels | Roval C38 |
| Wheight | 7.12kgs (56) |

SPECIALIZED Aethos Rival AXS
From 75€ per day (for a 7 days rental)
Climbing machine
| Frame | Aethos FACT 10r Carbon |
| Drivetrain | SRAM Rival AXS |
| Chainrings | 48/35 |
| Cassette | 10/36 |
| Wheels | Roval C38 |
| Wheight | 7.54kgs (56) |

SPECIALIZED Tarmac SL7 105 Di2
From 59€ per day (for a 7 days rental)
Built for speed
| Frame | Tarmac SL7 FACT 9r Carbon |
| Drivetrain | Shimano 105 Di2 |
| Chainrings | 52/36 |
| Cassette | 11/34 |
| Wheels | DT Swiss R470 Disc |
| Wheight | 8.1kgs (56) |
E-Bikes

SPECIALIZED Turbo Creo 2 E5
From 69€ per day (for a 7 days rental)
Made for Adventure
| Frame | Specialized E5 Premium Aluminum frame |
| Motor | New Specialized 1.2 SL Custom Lightweight Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Drivetrain | SRAM Apex 12s |
| Chainrings | 44 |
| Cassette | 11/50 |
| Wheels | DT Swiss G540 |
| Wheight | 15.12kg (56) |

SPECIALIZED Turbo Vado SL 4.0 Step-Through
From 49€ per day (for a 7 days rental)
Easy Ride
| Motor | Specialized 1.2 SL System |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh |
| Drivetrain | Shimano Cues 10s |
| Chainrings | 44 |
| Cassette | 11/48 |
| Wheels | Alloy |
| Wheight | 20.28kgs (Medium) |
Sizing Charts
Road Bikes and E-Road Bikes
| 5’1″- 5’4″ 154cm-162cm | 49 |
| 5’4″- 5’7″ 162cm-170cm | 52 |
| 5’7″- 5’9″ 170cm-175cm | 54 |
| 5’9″ – 5’11” 175cm-180cm | 56 |
| 5’11” – 6’2″ 180cm-188cm | 58 |
| 6’2″ – 6’5″ 188cm-195cm | 61 |
E-Bikes
| 5’1″- 5’5″ 154cm-165cm | S |
| 5’5″- 5’10” 162cm-178cm | M |
| 5’10”- 6’1″ 178cm-185cm | L |
Rent the perfect bike and leave your bike at home
We make it easy for you with clear sizing guides, a great selection of options and helpful route tips–so you can relax and enjoy every moment of your bike adventure.

